Mudanças entre as edições de "Clear"
Ir para navegação
Ir para pesquisar
NumBlk>Willscrlt (Updated to match current en.wiki version) |
NumBlk>Pathoschild (simplified documentation) |
||
Linha 1: | Linha 1: | ||
<div style="clear:both;"></div><noinclude> | <div style="clear:both;"></div><noinclude> | ||
+ | ==Usage== | ||
+ | <pre>{{clear}}</pre> | ||
− | + | This template adds a break, pushing following content to the next line below nearby floating images or templates. | |
− | This template | ||
− | + | ==See also== | |
− | == See also == | ||
* {{tl|clearleft}} delays content until left column is complete. | * {{tl|clearleft}} delays content until left column is complete. | ||
* {{tl|clearright}} delays content until right column is complete. | * {{tl|clearright}} delays content until right column is complete. |
Edição das 21h56min de 6 de fevereiro de 2009
Usage
{{clear}}
This template adds a break, pushing following content to the next line below nearby floating images or templates.
See also
- {{clearleft}} delays content until left column is complete.
- {{clearright}} delays content until right column is complete.
- {{-}} is similar, but technically different.
- The finer points of {{clear}} vs. {{-}} are discussed in w:Template talk:- and w:Template talk:Clear.